ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
90 | N/A | 26 | .Unsterblich | 26 | 9 |
90 | N/A | 9 | Daitrox | 9 | 26 |
.Unsterblich | 26 |
9 |
Daitrox | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
12 / 44 | 27.3% | 685 | 2 | RL | 1 | 2106 | 47.8% | 33 / 69 |
425 / 1154 | 36.8% | 11444 | 24 | LG | 8 | 2450 | 17.6% | 85 / 484 |
437 / 1198 | 36.48% | 12129 | 26 | TOTALS | 9 | 4556 | 21.34% | 118 / 553 |
Control | ||
---|---|---|
Items |