ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
90 | N/A | 23 | .Unsterblich | 23 | 15 |
41 | N/A | 15 | top | 15 | 23 |
.Unsterblich | 23 |
15 |
top | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 0 | N/A | 0 | 0 | SG | 1 | 60 | 25.0% | 15 / 60 |
25 / 56 | 44.6% | 1908 | 2 | RL | 8 | 3492 | 52.7% | 49 / 93 |
303 / 936 | 32.4% | 8407 | 21 | LG | 6 | 3372 | 23.9% | 119 / 497 |
328 / 992 | 33.06% | 10315 | 23 | TOTALS | 15 | 6924 | 28.15% | 183 / 650 |
Control | ||
---|---|---|
Items |