ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
79 | N/A | 30 | LP• Sanguinario | 30 | 0 | 11 | 6 | 0 |
84 | N/A | -1 | btj | 0 | 31 | 1 | 4 | 4 |
LP• Sanguinario | 30 |
-1 |
btj | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 0 | N/A | 0 | 0 | SG | 0 | 232 | 15.6% | 58 / 372 |
8 / 42 | 19.0% | 21 | 1 | SSG | 0 | 0 | N/A | 0 / 0 |
0 / 3 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
4 / 48 | 8.3% | 337 | 0 | GL | 0 | 263 | 8.6% | 3 / 35 |
40 / 99 | 40.4% | 2325 | 18 | RL | 0 | 516 | 11.8% | 8 / 68 |
69 / 211 | 32.7% | 1892 | 11 | LG | 0 | 840 | 27.7% | 28 / 101 |
121 / 403 | 30.02% | 4575 | 30 | TOTALS | 0 | 1851 | 16.84% | 97 / 576 |
Control | ||
---|---|---|
11RAs
6YAs
3MHs
|
Items | 1RAs
4YAs
4GAs
5MHs
|