| low | avg | high | team | total | players | RA | YA | Quad | Pent | Ring |
|---|---|---|---|---|---|---|---|---|---|---|
| 51 | 77 | 116 | red | 217 | 4 | 26 | 33 | 16 | 1 | 3 |
| 38 | 49 | 79 | blue | 123 | 4 | 16 | 19 | 4 | 3 | 1 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD | PENT | RING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 78 | N/A | 66 | red | Igor | 76 | 8 | 30 | 4 | 13 | 10 | 1 | 2 |
| 116 | N/A | 62 | red | tiba | 66 | 3 | 35 | 10 | 6 | 3 | 0 | 0 |
| 38 | N/A | 57 | blue | FoknQuake | 60 | 2 | 55 | 3 | 4 | 2 | 1 | 0 |
| 51 | N/A | 52 | red | cronus | 57 | 4 | 37 | 9 | 6 | 1 | 0 | 0 |
| 38 | N/A | 39 | blue | BLooD_DoG(D_P) | 41 | 1 | 76 | 2 | 5 | 2 | 1 | 1 |
| 62 | N/A | 37 | red | raboof | 41 | 2 | 54 | 3 | 8 | 2 | 0 | 1 |
| 79 | N/A | 17 | blue | phylter | 19 | 1 | 59 | 6 | 8 | 0 | 1 | 0 |
| 38 | N/A | 10 | blue | Schotty | 13 | 2 | 60 | 5 | 2 | 0 | 0 | 0 |
| red | 217 |
123 |
blue | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 2458 / 5856 | 42.0% | 10137 | 70 | SG | 50 | 11145 | 33.3% | 2886 / 8670 |
| 398 / 882 | 45.1% | 1192 | 10 | SSG | 3 | 663 | 24.2% | 193 / 798 |
| 38 / 155 | 24.5% | 324 | 3 | NG | 0 | 18 | 11.1% | 2 / 18 |
| 104 / 549 | 18.9% | 2167 | 17 | SNG | 11 | 1693 | 19.0% | 91 / 478 |
| 19 / 93 | 20.4% | 1306 | 9 | GL | 6 | 676 | 25.7% | 9 / 35 |
| 192 / 343 | 56.0% | 11684 | 86 | RL | 31 | 4828 | 61.8% | 76 / 123 |
| 121 / 370 | 32.7% | 4662 | 40 | LG | 31 | 5413 | 34.5% | 176 / 510 |
| 3330 / 8248 | 40.37% | 31472 | 235 | TOTALS | 132 | 24436 | 32.29% | 3433 / 10632 |
| Control | ||
|---|---|---|
| 26RAs
33YAs
31MHs
|
Items | 16RAs
19YAs
24MHs
|
| 16quads
1pents
3rings
|
Powerups | 4quads
3pents
1rings
|
|
14
LGs
21
RLs
5
GLs
|
Weapons |
21
LGs
19
RLs
11
GLs
|