| low | avg | high | team | total | players | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|
| 51 | 81 | 116 | red | 260 | 4 | 32 | 29 | 6 |
| 38 | 59 | 78 | blue | 177 | 4 | 21 | 24 | 14 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|
| 116 | N/A | 81 | red | tiba | 84 | 3 | 42 | 9 | 11 | 1 |
| 51 | N/A | 69 | red | cronus | 76 | 6 | 57 | 8 | 8 | 1 |
| 53 | N/A | 66 | red | raboof | 71 | 2 | 53 | 9 | 7 | 4 |
| 38 | N/A | 63 | blue | BLooD_DoG(D_P) | 71 | 6 | 68 | 9 | 8 | 3 |
| 78 | N/A | 51 | blue | gflip | 55 | 1 | 74 | 2 | 11 | 1 |
| 101 | N/A | 44 | red | Igor | 52 | 5 | 70 | 6 | 3 | 0 |
| 78 | N/A | 41 | blue | phylter | 46 | 5 | 75 | 6 | 4 | 8 |
| 41 | N/A | 22 | blue | Schotty | 27 | 4 | 88 | 4 | 1 | 2 |
| red | 260 |
177 |
blue | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 4113 / 9216 | 44.6% | 15262 | 96 | SG | 83 | 16275 | 39.4% | 4176 / 10590 |
| 895 / 2016 | 44.4% | 3548 | 38 | SSG | 10 | 1416 | 31.4% | 360 / 1148 |
| 19 / 31 | 61.3% | 134 | 2 | NG | 1 | 339 | 36.5% | 38 / 104 |
| 206 / 794 | 25.9% | 3442 | 24 | SNG | 17 | 2205 | 24.9% | 123 / 494 |
| 31 / 95 | 32.6% | 1767 | 17 | GL | 17 | 2283 | 38.0% | 30 / 79 |
| 209 / 274 | 76.3% | 12567 | 105 | RL | 70 | 9205 | 80.3% | 147 / 183 |
| 5473 / 12426 | 44.04% | 36720 | 282 | TOTALS | 198 | 31723 | 38.69% | 4874 / 12598 |
| Control | ||
|---|---|---|
| 32YAs
29GAs
19MHs
|
Items | 21YAs
24GAs
7MHs
|
| 6quads
|
Powerups | 14quads
|
|
21
RLs
16
GLs
|
Weapons |
19
RLs
19
GLs
|