| low | avg | high | team | total | players | RA | YA | Quad | Pent | Ring |
|---|---|---|---|---|---|---|---|---|---|---|
| 38 | 58 | 78 | blue | 217 | 4 | 30 | 45 | 16 | 1 | 2 |
| 51 | 75 | 116 | red | 166 | 4 | 19 | 58 | 4 | 3 | 2 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD | PENT | RING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | N/A | 77 | blue | BLooD_DoG(D_P) | 80 | 2 | 27 | 12 | 12 | 8 | 0 | 1 |
| 77 | N/A | 71 | blue | gflip | 76 | 4 | 39 | 7 | 14 | 2 | 1 | 1 |
| 53 | N/A | 48 | red | raboof | 51 | 1 | 64 | 1 | 13 | 2 | 1 | 0 |
| 78 | N/A | 46 | blue | phylter | 51 | 3 | 44 | 10 | 14 | 5 | 0 | 0 |
| 116 | N/A | 42 | red | tiba | 46 | 4 | 66 | 7 | 14 | 0 | 0 | 0 |
| 51 | N/A | 38 | red | cronus | 43 | 5 | 51 | 6 | 13 | 1 | 2 | 0 |
| 78 | N/A | 38 | red | Igor | 40 | 0 | 63 | 5 | 18 | 1 | 0 | 2 |
| 38 | N/A | 23 | blue | Schotty | 23 | 0 | 83 | 1 | 5 | 1 | 0 | 0 |
| red | 166 |
217 |
blue | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 3420 / 9006 | 38.0% | 13085 | 65 | SG | 43 | 9429 | 34.6% | 2277 / 6576 |
| 494 / 1540 | 32.1% | 1804 | 8 | SSG | 8 | 1151 | 30.9% | 307 / 994 |
| 1 / 3 | 33.3% | 9 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 55 / 323 | 17.0% | 910 | 4 | SNG | 3 | 650 | 13.2% | 26 / 197 |
| 16 / 91 | 17.6% | 996 | 6 | GL | 4 | 463 | 18.2% | 6 / 33 |
| 238 / 406 | 58.6% | 13769 | 92 | RL | 172 | 25676 | 57.6% | 386 / 670 |
| 4224 / 11369 | 37.15% | 30573 | 175 | TOTALS | 230 | 37369 | 35.44% | 3002 / 8470 |
| Control | ||
|---|---|---|
| 19RAs
58YAs
26MHs
|
Items | 30RAs
45YAs
22MHs
|
| 4quads
3pents
2rings
|
Powerups | 16quads
1pents
2rings
|
|
36
RLs
12
GLs
|
Weapons |
41
RLs
17
GLs
|