| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 116 | N/A | 32 | x1bot | 34 | 26 | 10 | 7 | 11 |
| 116 | N/A | 19 | namtsui | 24 | 39 | 10 | 7 | 18 |
| x1bot | 32 |
19 |
namtsui | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 32 / 216 | 14.8% | 120 | 1 | SG | 0 | 200 | 24.5% | 50 / 204 |
| 3 / 28 | 10.7% | 10 | 1 | SSG | 0 | 20 | 5.1% | 5 / 98 |
| 1 / 57 | 1.8% | 110 | 0 | GL | 0 | 263 | 5.7% | 3 / 53 |
| 43 / 150 | 28.7% | 3091 | 17 | RL | 15 | 3927 | 39.6% | 55 / 139 |
| 127 / 406 | 31.3% | 3572 | 15 | LG | 9 | 1585 | 25.0% | 58 / 232 |
| 206 / 857 | 24.04% | 6903 | 34 | TOTALS | 24 | 5995 | 23.55% | 171 / 726 |
| Control | ||
|---|---|---|
| 10RAs
7YAs
11GAs
8MHs
|
Items | 10RAs
7YAs
18GAs
3MHs
|