| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 123 | N/A | 58 | x1bot | 58 | 25 | 17 | 12 | 12 |
| 116 | N/A | 21 | namtsui | 25 | 62 | 7 | 11 | 6 |
| x1bot | 58 |
21 |
namtsui | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 20 / 264 | 7.6% | 80 | 0 | SG | 0 | 184 | 21.9% | 46 / 210 |
| 33 / 84 | 39.3% | 117 | 1 | SSG | 0 | 80 | 13.0% | 20 / 154 |
| 1 / 25 | 4.0% | 9 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 18 | 16.7% | 1 / 6 |
| 7 / 73 | 9.6% | 591 | 3 | GL | 0 | 110 | 7.7% | 1 / 13 |
| 85 / 285 | 29.8% | 5566 | 30 | RL | 18 | 5625 | 45.6% | 77 / 169 |
| 110 / 390 | 28.2% | 2959 | 23 | LG | 7 | 1773 | 26.1% | 62 / 238 |
| 256 / 1121 | 22.84% | 9322 | 57 | TOTALS | 25 | 7790 | 26.20% | 207 / 790 |
| Control | ||
|---|---|---|
| 17RAs
12YAs
12GAs
11MHs
|
Items | 7RAs
11YAs
6GAs
7MHs
|