low | avg | high | team | total | players | RA | YA | Quad |
---|---|---|---|---|---|---|---|---|
25 | 39 | 65 | red | 185 | 4 | 50 | 57 | 9 |
26 | 41 | 51 | skyb | 150 | 4 | 46 | 50 | 11 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD |
---|---|---|---|---|---|---|---|---|---|---|
26 | N/A | 79 | red | ekz | 83 | 4 | 41 | 21 | 8 | 6 |
51 | N/A | 68 | skyb | robin | 72 | 4 | 44 | 18 | 8 | 8 |
25 | N/A | 46 | red | dobezz | 53 | 3 | 48 | 16 | 9 | 0 |
38 | N/A | 43 | red | crp | 46 | 1 | 57 | 6 | 19 | 3 |
26 | N/A | 36 | skyb | hiipe | 44 | 2 | 72 | 9 | 12 | 3 |
51 | N/A | 28 | skyb | tuhmapoika | 35 | 3 | 46 | 12 | 12 | 0 |
35 | N/A | 18 | skyb | sickness | 26 | 2 | 69 | 7 | 18 | 0 |
65 | N/A | 17 | red | ele | 22 | 0 | 50 | 7 | 21 | 0 |
red | 185 |
150 |
skyblue | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
2816 / 8058 | 34.9% | 10770 | 48 | SG | 46 | 11871 | 34.4% | 3017 / 8760 |
559 / 1582 | 35.3% | 2297 | 18 | SSG | 13 | 2020 | 42.6% | 615 / 1442 |
41 / 185 | 22.2% | 343 | 2 | NG | 1 | 163 | 28.4% | 19 / 67 |
3 / 16 | 18.8% | 275 | 2 | GL | 3 | 363 | 13.2% | 5 / 38 |
337 / 524 | 64.3% | 23200 | 133 | RL | 113 | 20218 | 60.5% | 274 / 453 |
3756 / 10365 | 36.24% | 36885 | 203 | TOTALS | 176 | 34635 | 36.52% | 3930 / 10760 |
Control | ||
---|---|---|
50RAs
57YAs
22MHs
|
Items | 46RAs
50YAs
25MHs
|
9quads
|
Powerups | 11quads
|
29
RLs
11
GLs
|
Weapons |
44
RLs
11
GLs
|