ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
38 | N/A | 9 | =RaggA= | 11 | 13 |
14 | N/A | 6 | Turbo | 11 | 16 |
=RaggA= | 9 |
6 |
Turbo | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
83 / 129 | 64.3% | 6506 | 11 | RL | 11 | 4475 | 48.4% | 61 / 126 |
83 / 129 | 64.34% | 6506 | 11 | TOTALS | 11 | 4475 | 48.41% | 61 / 126 |
Control | ||
---|---|---|
Items |