ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
38 | N/A | 23 | =RaggA= | 23 | 13 |
15 | N/A | 13 | Turbo | 13 | 23 |
=RaggA= | 23 |
13 |
Turbo | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
13 / 22 | 59.1% | 918 | 0 | RL | 3 | 2506 | 58.3% | 35 / 60 |
342 / 918 | 37.3% | 9353 | 23 | LG | 10 | 3873 | 20.8% | 138 / 665 |
355 / 940 | 37.77% | 10271 | 23 | TOTALS | 13 | 6379 | 23.86% | 173 / 725 |
Control | ||
---|---|---|
Items |