ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
39 | N/A | 22 | =RaggA= | 23 | 14 |
14 | N/A | 13 | Turbo | 13 | 23 |
=RaggA= | 22 |
13 |
Turbo | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
18 / 26 | 69.2% | 1057 | 5 | RL | 4 | 1837 | 58.1% | 25 / 43 |
332 / 847 | 39.2% | 9325 | 18 | LG | 9 | 4597 | 21.8% | 164 / 753 |
350 / 873 | 40.09% | 10382 | 23 | TOTALS | 13 | 6434 | 23.74% | 189 / 796 |
Control | ||
---|---|---|
Items |