ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
14 | N/A | 17 | Turbo | 17 | 10 |
12 | N/A | 10 | grc | 10 | 17 |
grc | 10 |
17 |
Turbo | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 0 | N/A | 0 | 0 | RL | 3 | 1768 | 58.5% | 24 / 41 |
154 / 954 | 16.1% | 4493 | 10 | LG | 14 | 6429 | 28.8% | 233 / 809 |
154 / 954 | 16.14% | 4493 | 10 | TOTALS | 17 | 8197 | 30.24% | 257 / 850 |
Control | ||
---|---|---|
Items |