ping | pl | frags | name | Kills | Deaths | YA |
---|---|---|---|---|---|---|
38 | N/A | 24 | =RaggA= | 24 | 15 | 2 |
14 | N/A | 15 | Turbo | 15 | 24 | 0 |
=RaggA= | 24 |
15 |
Turbo | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
9 / 24 | 37.5% | 612 | 0 | RL | 4 | 1292 | 42.2% | 19 / 45 |
384 / 920 | 41.7% | 10607 | 24 | LG | 11 | 5859 | 26.3% | 209 / 794 |
393 / 944 | 41.63% | 11219 | 24 | TOTALS | 15 | 7151 | 27.18% | 228 / 839 |
Control | ||
---|---|---|
2YAs
|
Items |