low | avg | high | team | total | players | RA | YA | GA | Quad | Pent | Ring |
---|---|---|---|---|---|---|---|---|---|---|---|
14 | 36 | 51 | sk | 252 | 4 | 34 | 26 | 21 | 13 | 4 | 0 |
25 | 26 | 26 | [qa] | 129 | 4 | 20 | 27 | 23 | 7 | 0 | 4 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD | PENT | RING |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | N/A | 79 | sk | gosciu | 83 | 1 | 37 | 13 | 3 | 4 | 3 | 0 | 0 |
41 | N/A | 68 | sk | rokky | 71 | 2 | 41 | 5 | 11 | 5 | 3 | 0 | 0 |
14 | N/A | 60 | sk | bjarkeSTAR | 61 | 1 | 37 | 8 | 7 | 6 | 3 | 2 | 0 |
38 | N/A | 45 | sk | kane | 52 | 2 | 39 | 8 | 5 | 6 | 4 | 2 | 0 |
25 | N/A | 36 | [qa] | djevulsk | 39 | 2 | 75 | 4 | 12 | 3 | 1 | 0 | 2 |
25 | N/A | 33 | [qa] | nastic | 34 | 1 | 66 | 7 | 6 | 6 | 3 | 0 | 0 |
25 | N/A | 30 | [qa] | rst | 34 | 4 | 63 | 4 | 5 | 9 | 1 | 0 | 2 |
26 | N/A | 30 | [qa] | peppe | 32 | 1 | 73 | 5 | 4 | 5 | 2 | 0 | 0 |
sk | 252 |
129 |
[qa] | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
2496 / 6156 | 40.5% | 10104 | 59 | SG | 42 | 8449 | 35.6% | 2257 / 6336 |
873 / 2128 | 41.0% | 3530 | 33 | SSG | 26 | 4377 | 39.1% | 1106 / 2828 |
1 / 1 | 100.0% | 36 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
43 / 223 | 19.3% | 970 | 6 | SNG | 1 | 663 | 19.5% | 38 / 195 |
9 / 35 | 25.7% | 433 | 6 | GL | 4 | 546 | 17.9% | 10 / 56 |
242 / 448 | 54.0% | 15166 | 104 | RL | 51 | 10440 | 48.1% | 174 / 362 |
238 / 611 | 39.0% | 6707 | 58 | LG | 14 | 1614 | 36.0% | 62 / 172 |
3902 / 9602 | 40.64% | 36946 | 266 | TOTALS | 138 | 26089 | 36.66% | 3647 / 9949 |
Control | ||
---|---|---|
34RAs
26YAs
21GAs
8MHs
|
Items | 20RAs
27YAs
23GAs
9MHs
|
13quads
4pents
|
Powerups | 7quads
4rings
|
18
LGs
31
RLs
12
GLs
|
Weapons |
16
LGs
45
RLs
19
GLs
|