ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
38 | N/A | 28 | mushi | 30 | 20 | 12 | 9 | 5 |
52 | N/A | 17 | diabolic | 18 | 31 | 16 | 14 | 7 |
mushi | 28 |
17 |
diabolic | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
29 / 234 | 12.4% | 116 | 0 | SG | 0 | 132 | 12.8% | 33 / 258 |
40 / 182 | 22.0% | 160 | 0 | SSG | 0 | 8 | 4.8% | 2 / 42 |
1 / 20 | 5.0% | 16 | 1 | SNG | 0 | 0 | 0.0% | 0 / 3 |
1 / 6 | 16.7% | 112 | 0 | GL | 0 | 0 | 0.0% | 0 / 5 |
81 / 166 | 48.8% | 5534 | 18 | RL | 18 | 4820 | 37.0% | 68 / 184 |
74 / 242 | 30.6% | 2090 | 11 | LG | 0 | 1350 | 19.9% | 45 / 226 |
226 / 850 | 26.59% | 8028 | 30 | TOTALS | 18 | 6310 | 20.61% | 148 / 718 |
Control | ||
---|---|---|
12RAs
9YAs
5GAs
9MHs
|
Items | 16RAs
14YAs
7GAs
7MHs
|