ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
51 | N/A | 37 | hmr | 37 | 9 | 13 | 10 | 6 |
51 | N/A | 5 | diabolic | 9 | 41 | 11 | 13 | 9 |
diabolic | 5 |
37 |
hmr | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
18 / 294 | 6.1% | 72 | 0 | SG | 2 | 182 | 32.7% | 49 / 150 |
24 / 28 | 85.7% | 96 | 0 | SSG | 0 | 0 | 0.0% | 0 / 28 |
1 / 12 | 8.3% | 9 | 0 | NG | 0 | 0 | 0.0% | 0 / 1 |
0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 8 |
8 / 117 | 6.8% | 752 | 1 | GL | 1 | 494 | 7.1% | 5 / 70 |
40 / 153 | 26.1% | 3106 | 4 | RL | 20 | 4991 | 41.4% | 72 / 174 |
16 / 167 | 9.6% | 426 | 4 | LG | 14 | 2584 | 32.3% | 93 / 288 |
107 / 771 | 13.88% | 4461 | 9 | TOTALS | 37 | 8251 | 30.46% | 219 / 719 |
Control | ||
---|---|---|
11RAs
13YAs
9GAs
5MHs
|
Items | 13RAs
10YAs
6GAs
8MHs
|