ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
39 | N/A | 19 | Nitro | 23 | 19 |
52 | N/A | 15 | makoley | 17 | 23 |
Nitro | 19 |
15 |
makoley | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 0 | N/A | 0 | 0 | SSG | 0 | 0 | 0.0% | 0 / 308 |
52 / 87 | 59.8% | 3600 | 7 | RL | 8 | 3051 | 60.5% | 46 / 76 |
225 / 738 | 30.5% | 6383 | 15 | LG | 8 | 4656 | 25.3% | 168 / 663 |
277 / 825 | 33.58% | 9983 | 22 | TOTALS | 16 | 7707 | 20.44% | 214 / 1047 |
Control | ||
---|---|---|
Items |