ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
38 | N/A | 39 | Nitro | 41 | 21 | 14 | 11 | 6 |
52 | N/A | 16 | makoley | 19 | 44 | 7 | 8 | 15 |
Nitro | 39 |
16 |
makoley | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
57 / 216 | 26.4% | 228 | 0 | SG | 1 | 200 | 10.3% | 50 / 486 |
0 / 0 | N/A | 0 | 0 | SNG | 0 | 54 | 8.1% | 3 / 37 |
4 / 41 | 9.8% | 306 | 1 | GL | 1 | 64 | 12.5% | 1 / 8 |
71 / 238 | 29.8% | 4771 | 24 | RL | 13 | 4285 | 28.0% | 61 / 218 |
90 / 359 | 25.1% | 2464 | 16 | LG | 3 | 1051 | 17.6% | 36 / 205 |
222 / 854 | 26.00% | 7769 | 41 | TOTALS | 18 | 5654 | 15.83% | 151 / 954 |
Control | ||
---|---|---|
14RAs
11YAs
6GAs
12MHs
|
Items | 7RAs
8YAs
15GAs
5MHs
|