ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
38 | N/A | 27 | Nitro | 27 | 19 | 8 | 8 | 14 |
51 | N/A | 16 | makoley | 19 | 30 | 12 | 11 | 9 |
Nitro | 27 |
16 |
makoley | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
15 / 186 | 8.1% | 60 | 0 | SG | 0 | 92 | 6.5% | 23 / 354 |
2 / 32 | 6.2% | 36 | 0 | SNG | 0 | 0 | 0.0% | 0 / 13 |
4 / 59 | 6.8% | 393 | 1 | GL | 0 | 108 | 8.3% | 1 / 12 |
54 / 216 | 25.0% | 3836 | 16 | RL | 13 | 3412 | 23.0% | 48 / 209 |
77 / 328 | 23.5% | 2178 | 10 | LG | 6 | 1674 | 17.5% | 59 / 337 |
152 / 821 | 18.51% | 6503 | 27 | TOTALS | 19 | 5286 | 14.16% | 131 / 925 |
Control | ||
---|---|---|
8RAs
8YAs
14GAs
8MHs
|
Items | 12RAs
11YAs
9GAs
8MHs
|