low | avg | high | team | total | players | YA | GA | Quad |
---|---|---|---|---|---|---|---|---|
25 | 36 | 51 | ddd | 204 | 4 | 26 | 16 | 12 |
25 | 42 | 65 | ss | 197 | 4 | 28 | 24 | 8 |
ping | pl | frags | team | name | Kills | TKs | Deaths | YA | GA | QUAD |
---|---|---|---|---|---|---|---|---|---|---|
29 | N/A | 69 | ddd | darko | 73 | 3 | 50 | 9 | 5 | 3 |
39 | N/A | 66 | ss | frame | 67 | 0 | 58 | 11 | 3 | 3 |
39 | N/A | 51 | ddd | biggz | 56 | 1 | 52 | 1 | 3 | 4 |
51 | N/A | 50 | ddd | robin | 53 | 3 | 59 | 9 | 6 | 3 |
38 | N/A | 49 | ss | dragon|gf | 52 | 3 | 47 | 9 | 7 | 0 |
25 | N/A | 45 | ss | SzturMan | 49 | 2 | 71 | 3 | 12 | 3 |
65 | N/A | 37 | ss | uttanka | 42 | 4 | 57 | 5 | 2 | 2 |
25 | N/A | 34 | ddd | abraxas | 38 | 4 | 65 | 7 | 2 | 2 |
ss | 197 |
204 |
ddd | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
4412 / 11010 | 40.1% | 16928 | 111 | SG | 99 | 15258 | 41.3% | 3899 / 9444 |
520 / 1344 | 38.7% | 2058 | 15 | SSG | 14 | 1868 | 39.7% | 478 / 1204 |
39 / 154 | 25.3% | 332 | 2 | NG | 2 | 262 | 28.4% | 31 / 109 |
29 / 301 | 9.6% | 644 | 3 | SNG | 26 | 3529 | 19.7% | 210 / 1066 |
16 / 70 | 22.9% | 1142 | 10 | GL | 7 | 935 | 15.4% | 12 / 78 |
140 / 221 | 63.3% | 7971 | 68 | RL | 71 | 8757 | 66.7% | 152 / 228 |
5156 / 13100 | 39.36% | 29075 | 209 | TOTALS | 219 | 30609 | 39.43% | 4782 / 12129 |
Control | ||
---|---|---|
28YAs
24GAs
15MHs
|
Items | 26YAs
16GAs
12MHs
|
8quads
|
Powerups | 12quads
|
21
RLs
16
GLs
|
Weapons |
18
RLs
18
GLs
|