low | avg | high | team | total | players | RA | YA | GA | Quad |
---|---|---|---|---|---|---|---|---|---|
42 | 47 | 51 | hof | 116 | 2 | 15 | 17 | 19 | 9 |
38 | 47 | 55 | laku | 29 | 2 | 10 | 8 | 21 | 1 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
---|---|---|---|---|---|---|---|---|---|---|---|
51 | N/A | 63 | hof | hmr | 63 | 0 | 19 | 11 | 9 | 7 | 7 |
42 | N/A | 53 | hof | fl4m3r | 53 | 0 | 19 | 4 | 8 | 12 | 2 |
55 | N/A | 20 | laku | hmm | 25 | 2 | 60 | 3 | 5 | 11 | 1 |
38 | N/A | 9 | laku | tuhmapoika | 13 | 2 | 65 | 7 | 3 | 10 | 0 |
hof | 116 |
29 |
laku | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
45 / 240 | 18.8% | 156 | 0 | SG | 1 | 396 | 25.1% | 101 / 402 |
93 / 224 | 41.5% | 342 | 1 | SSG | 2 | 518 | 26.1% | 135 / 518 |
0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 8 |
9 / 19 | 47.4% | 159 | 1 | SNG | 0 | 126 | 14.9% | 7 / 47 |
8 / 62 | 12.9% | 653 | 2 | GL | 0 | 505 | 10.7% | 6 / 56 |
132 / 393 | 33.6% | 8813 | 64 | RL | 13 | 4960 | 33.8% | 74 / 219 |
160 / 707 | 22.6% | 6579 | 48 | LG | 21 | 3845 | 29.9% | 140 / 469 |
447 / 1645 | 27.17% | 16702 | 116 | TOTALS | 37 | 10350 | 26.93% | 463 / 1719 |
Control | ||
---|---|---|
15RAs
17YAs
19GAs
15MHs
|
Items | 10RAs
8YAs
21GAs
3MHs
|
9quads
|
Powerups | 1quads
|