low | avg | high | team | total | players | RA | YA | GA | Quad | Pent | Ring |
---|---|---|---|---|---|---|---|---|---|---|---|
16 | 32 | 49 | oran | 188 | 4 | 27 | 29 | 18 | 17 | 3 | 0 |
25 | 35 | 52 | sky | 110 | 4 | 29 | 21 | 18 | 3 | 1 | 4 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD | PENT | RING |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | N/A | 65 | oran | Calinou | 67 | 0 | 24 | 5 | 7 | 4 | 7 | 2 | 0 |
49 | N/A | 53 | oran | alice | 60 | 6 | 22 | 13 | 12 | 3 | 4 | 0 | 0 |
35 | N/A | 38 | sky | link | 43 | 1 | 57 | 3 | 9 | 5 | 1 | 1 | 1 |
16 | N/A | 36 | oran | AHemlocksLie | 38 | 0 | 45 | 3 | 6 | 5 | 6 | 1 | 0 |
38 | N/A | 34 | oran | Evil_ua | 35 | 0 | 45 | 6 | 4 | 6 | 0 | 0 | 0 |
25 | N/A | 29 | sky | Doomie | 30 | 1 | 56 | 14 | 5 | 6 | 1 | 0 | 1 |
25 | N/A | 28 | sky | abraxas | 30 | 0 | 56 | 8 | 4 | 4 | 0 | 0 | 1 |
52 | N/A | 15 | sky | stm | 21 | 3 | 45 | 4 | 3 | 3 | 1 | 0 | 1 |
sky | 110 |
188 |
oran | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
2057 / 7440 | 27.6% | 7893 | 33 | SG | 37 | 6460 | 35.7% | 1607 / 4500 |
516 / 1554 | 33.2% | 1879 | 8 | SSG | 29 | 3486 | 33.7% | 834 / 2478 |
0 / 1 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
20 / 205 | 9.8% | 337 | 4 | SNG | 3 | 932 | 15.2% | 25 / 164 |
11 / 59 | 18.6% | 965 | 7 | GL | 4 | 607 | 37.5% | 9 / 24 |
173 / 308 | 56.2% | 11146 | 61 | RL | 95 | 15551 | 59.5% | 222 / 373 |
88 / 354 | 24.9% | 2441 | 10 | LG | 32 | 3997 | 36.4% | 142 / 390 |
2865 / 9921 | 28.88% | 24661 | 123 | TOTALS | 200 | 31033 | 35.81% | 2839 / 7929 |
Control | ||
---|---|---|
29RAs
21YAs
18GAs
19MHs
|
Items | 27RAs
29YAs
18GAs
30MHs
|
3quads
1pents
4rings
|
Powerups | 17quads
3pents
|
17
LGs
35
RLs
11
GLs
|
Weapons |
19
LGs
33
RLs
11
GLs
|