ping | pl | frags | name | Kills | Deaths | RA | YA |
---|---|---|---|---|---|---|---|
28 | N/A | 2 | lordlamer | 4 | 2 | 13 | 5 |
38 | N/A | 0 | plate | 0 | 4 | 17 | 7 |
lordlamer | 2 |
0 |
plate | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 42 | 0.0% | 0 | 0 | SG | 0 | 0 | 0.0% | 0 / 90 |
12 / 224 | 5.4% | 48 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
4 / 71 | 5.6% | 323 | 0 | GL | 0 | 0 | 0.0% | 0 / 10 |
35 / 99 | 35.4% | 2644 | 4 | RL | 0 | 2717 | 19.9% | 35 / 176 |
51 / 436 | 11.70% | 3015 | 4 | TOTALS | 0 | 2717 | 12.68% | 35 / 276 |
Control | ||
---|---|---|
13RAs
5YAs
9MHs
|
Items | 17RAs
7YAs
10MHs
|