low | avg | high | team | total | players | RA | YA | Quad |
---|---|---|---|---|---|---|---|---|
25 | 40 | 53 | ZZ | 214 | 4 | 55 | 50 | 12 |
12 | 43 | 107 | hool | 153 | 4 | 46 | 67 | 8 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD |
---|---|---|---|---|---|---|---|---|---|---|
39 | N/A | 66 | ZZ | Pit | 72 | 3 | 50 | 12 | 11 | 3 |
25 | N/A | 55 | ZZ | +umul+ | 59 | 3 | 44 | 18 | 15 | 1 |
53 | N/A | 55 | ZZ | Zepp | 58 | 3 | 45 | 14 | 13 | 6 |
12 | N/A | 48 | hool | hangtime | 58 | 8 | 80 | 11 | 19 | 4 |
39 | N/A | 38 | ZZ | riki | 40 | 1 | 59 | 11 | 11 | 2 |
25 | N/A | 37 | hool | rghst | 45 | 4 | 51 | 18 | 16 | 2 |
25 | N/A | 35 | hool | raket | 44 | 4 | 67 | 9 | 17 | 1 |
107 | N/A | 33 | hool | viag | 36 | 1 | 61 | 8 | 15 | 1 |
hool | 153 |
214 |
ZZ | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
2583 / 6924 | 37.3% | 9864 | 41 | SG | 50 | 11743 | 38.6% | 2996 / 7758 |
474 / 1204 | 39.4% | 2056 | 16 | SSG | 18 | 2821 | 42.5% | 756 / 1778 |
21 / 91 | 23.1% | 189 | 0 | NG | 0 | 27 | 11.4% | 4 / 35 |
11 / 80 | 13.8% | 798 | 6 | GL | 7 | 892 | 24.5% | 13 / 53 |
342 / 575 | 59.5% | 22643 | 117 | RL | 150 | 26360 | 62.5% | 392 / 627 |
3431 / 8874 | 38.66% | 35550 | 180 | TOTALS | 225 | 41843 | 40.59% | 4161 / 10251 |
Control | ||
---|---|---|
46RAs
67YAs
29MHs
|
Items | 55RAs
50YAs
19MHs
|
8quads
|
Powerups | 12quads
|
46
RLs
16
GLs
|
Weapons |
27
RLs
11
GLs
|