low | avg | high | team | total | players | YA | GA | Quad |
---|---|---|---|---|---|---|---|---|
26 | 40 | 52 | ZZ | 271 | 4 | 36 | 22 | 9 |
12 | 43 | 106 | hool | 185 | 4 | 20 | 30 | 11 |
ping | pl | frags | team | name | Kills | TKs | Deaths | YA | GA | QUAD |
---|---|---|---|---|---|---|---|---|---|---|
52 | N/A | 87 | ZZ | Zepp | 92 | 4 | 35 | 12 | 3 | 2 |
26 | N/A | 69 | ZZ | +umul+ | 73 | 3 | 50 | 8 | 6 | 2 |
12 | N/A | 59 | hool | hangtime | 61 | 2 | 86 | 5 | 8 | 2 |
40 | N/A | 58 | ZZ | riki | 59 | 1 | 60 | 10 | 5 | 3 |
39 | N/A | 57 | ZZ | Pit | 60 | 2 | 64 | 6 | 8 | 2 |
26 | N/A | 52 | hool | rghst | 55 | 2 | 82 | 2 | 7 | 4 |
106 | N/A | 48 | hool | viag | 49 | 1 | 53 | 6 | 9 | 5 |
25 | N/A | 26 | hool | raket | 31 | 2 | 74 | 7 | 6 | 0 |
hool | 185 |
271 |
ZZ | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
3263 / 8052 | 40.5% | 12665 | 66 | SG | 94 | 14175 | 42.8% | 3628 / 8478 |
878 / 1974 | 44.5% | 3364 | 25 | SSG | 17 | 2131 | 47.8% | 535 / 1120 |
30 / 99 | 30.3% | 259 | 4 | NG | 0 | 0 | 0.0% | 0 / 1 |
164 / 725 | 22.6% | 2733 | 17 | SNG | 22 | 2765 | 22.7% | 165 / 726 |
23 / 68 | 33.8% | 1429 | 9 | GL | 16 | 1736 | 35.0% | 21 / 60 |
159 / 226 | 70.4% | 9835 | 75 | RL | 134 | 16652 | 79.9% | 262 / 328 |
4517 / 11144 | 40.53% | 30285 | 196 | TOTALS | 283 | 37459 | 43.04% | 4611 / 10713 |
Control | ||
---|---|---|
20YAs
30GAs
13MHs
|
Items | 36YAs
22GAs
14MHs
|
11quads
|
Powerups | 9quads
|
24
RLs
20
GLs
|
Weapons |
15
RLs
14
GLs
|