low | avg | high | team | total | players | RA | YA | Quad | Pent | Ring |
---|---|---|---|---|---|---|---|---|---|---|
25 | 62 | 120 | pr0s | 183 | 4 | 36 | 27 | 15 | 2 | 3 |
21 | 31 | 39 | NaP | 82 | 4 | 7 | 22 | 5 | 2 | 1 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD | PENT | RING |
---|---|---|---|---|---|---|---|---|---|---|---|---|
63 | N/A | 75 | pr0s | .N3ophyt3. | 78 | 3 | 16 | 7 | 8 | 10 | 1 | 1 |
25 | N/A | 60 | pr0s | m1lamb3r | 61 | 0 | 27 | 12 | 9 | 4 | 1 | 1 |
38 | N/A | 29 | pr0s | Evil_ua | 29 | 0 | 39 | 5 | 7 | 1 | 0 | 1 |
25 | N/A | 28 | NaP | Calinou | 34 | 3 | 45 | 0 | 5 | 0 | 1 | 0 |
38 | N/A | 26 | NaP | Pamppu | 29 | 1 | 43 | 3 | 6 | 2 | 0 | 0 |
39 | N/A | 20 | NaP | =RaggA= | 20 | 0 | 56 | 4 | 4 | 0 | 1 | 1 |
120 | N/A | 19 | pr0s | [nW]•Veggie | 21 | 1 | 16 | 12 | 3 | 0 | 0 | 0 |
21 | N/A | 8 | NaP | AHemlocksLie | 9 | 1 | 55 | 0 | 7 | 3 | 0 | 0 |
NaP | 82 |
183 |
pr0s | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
2122 / 6192 | 34.3% | 8019 | 35 | SG | 37 | 5766 | 28.7% | 1337 / 4662 |
207 / 490 | 42.2% | 792 | 2 | SSG | 14 | 1692 | 40.2% | 473 / 1176 |
3 / 30 | 10.0% | 27 | 0 | NG | 1 | 264 | 9.3% | 34 / 366 |
85 / 620 | 13.7% | 1463 | 7 | SNG | 12 | 1865 | 13.4% | 110 / 820 |
9 / 59 | 15.3% | 558 | 3 | GL | 2 | 230 | 11.4% | 4 / 35 |
65 / 127 | 51.2% | 4626 | 15 | RL | 84 | 11374 | 46.3% | 189 / 408 |
120 / 322 | 37.3% | 3730 | 28 | LG | 39 | 4293 | 25.1% | 112 / 446 |
2611 / 7840 | 33.30% | 19215 | 90 | TOTALS | 189 | 25484 | 28.55% | 2259 / 7913 |
Control | ||
---|---|---|
7RAs
22YAs
31MHs
|
Items | 36RAs
27YAs
25MHs
|
5quads
2pents
1rings
|
Powerups | 15quads
2pents
3rings
|
22
LGs
32
RLs
10
GLs
|
Weapons |
9
LGs
7
RLs
8
GLs
|