low | avg | high | team | total | players | YA | GA | Quad |
---|---|---|---|---|---|---|---|---|
25 | 36 | 43 | NaP | 164 | 4 | 34 | 18 | 8 |
25 | 57 | 124 | pr0s | 137 | 4 | 22 | 28 | 12 |
ping | pl | frags | team | name | Kills | TKs | Deaths | YA | GA | QUAD |
---|---|---|---|---|---|---|---|---|---|---|
25 | N/A | 60 | pr0s | m1lamb3r | 60 | 0 | 40 | 9 | 3 | 6 |
43 | N/A | 58 | NaP | tuhmapoika | 64 | 4 | 36 | 10 | 8 | 0 |
40 | N/A | 47 | pr0s | .N3ophyt3. | 50 | 3 | 60 | 9 | 6 | 5 |
25 | N/A | 41 | NaP | Calinou | 44 | 2 | 37 | 18 | 3 | 6 |
38 | N/A | 41 | NaP | Pamppu | 44 | 1 | 27 | 5 | 5 | 2 |
38 | N/A | 24 | NaP | =RaggA= | 24 | 0 | 61 | 1 | 2 | 0 |
124 | N/A | 17 | pr0s | [nW]•Veggie | 21 | 1 | 38 | 2 | 9 | 1 |
38 | N/A | 13 | pr0s | Evil_ua | 18 | 1 | 50 | 2 | 10 | 0 |
pr0s | 137 |
164 |
NaP | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
2237 / 6666 | 33.6% | 9097 | 43 | SG | 46 | 9727 | 40.9% | 2489 / 6090 |
643 / 2128 | 30.2% | 2849 | 19 | SSG | 19 | 2224 | 31.2% | 502 / 1610 |
13 / 67 | 19.4% | 115 | 1 | NG | 4 | 886 | 37.6% | 85 / 226 |
148 / 996 | 14.9% | 2912 | 20 | SNG | 12 | 1701 | 17.4% | 92 / 528 |
31 / 115 | 27.0% | 2015 | 14 | GL | 8 | 1197 | 15.6% | 17 / 109 |
130 / 215 | 60.5% | 8313 | 52 | RL | 87 | 11817 | 63.4% | 182 / 287 |
3202 / 10187 | 31.43% | 25301 | 149 | TOTALS | 176 | 27552 | 38.05% | 3367 / 8850 |
Control | ||
---|---|---|
22YAs
28GAs
13MHs
|
Items | 34YAs
18GAs
14MHs
|
12quads
|
Powerups | 8quads
|
12
RLs
19
GLs
|
Weapons |
27
RLs
16
GLs
|