low | avg | high | team | total | players | RA | YA | GA | Quad | Pent | Ring |
---|---|---|---|---|---|---|---|---|---|---|---|
38 | 39 | 39 | blue | 217 | 4 | 32 | 26 | 13 | 16 | 3 | 3 |
30 | 46 | 65 | red | 139 | 4 | 23 | 26 | 27 | 4 | 1 | 1 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD | PENT | RING |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38 | N/A | 67 | blue | Phren_of_winE | 70 | 2 | 34 | 10 | 7 | 4 | 7 | 1 | 1 |
39 | N/A | 64 | blue | gLAd | 69 | 5 | 35 | 10 | 8 | 4 | 6 | 1 | 0 |
38 | N/A | 50 | blue | .N3ophyt3. | 51 | 0 | 37 | 7 | 6 | 4 | 2 | 0 | 2 |
30 | N/A | 41 | red | Mille | 44 | 1 | 67 | 3 | 11 | 9 | 1 | 0 | 1 |
38 | N/A | 38 | red | rusti | 38 | 0 | 48 | 7 | 6 | 4 | 1 | 1 | 0 |
38 | N/A | 36 | blue | Anza _FU_ | 39 | 2 | 51 | 5 | 5 | 1 | 1 | 1 | 0 |
65 | N/A | 35 | red | hmm | 36 | 1 | 53 | 10 | 6 | 7 | 1 | 0 | 0 |
51 | N/A | 25 | red | nlk | 27 | 1 | 67 | 3 | 3 | 7 | 1 | 0 | 0 |
red | 139 |
217 |
blue | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
2341 / 6204 | 37.7% | 8793 | 42 | SG | 37 | 7499 | 30.5% | 1802 / 5904 |
691 / 2030 | 34.0% | 2747 | 19 | SSG | 32 | 3708 | 33.7% | 807 / 2394 |
0 / 1 | 0.0% | 0 | 0 | NG | 0 | 9 | 100.0% | 1 / 1 |
23 / 156 | 14.7% | 360 | 0 | SNG | 7 | 796 | 16.3% | 44 / 270 |
17 / 75 | 22.7% | 1101 | 8 | GL | 5 | 421 | 20.7% | 6 / 29 |
151 / 296 | 51.0% | 10023 | 58 | RL | 105 | 16612 | 49.7% | 251 / 505 |
136 / 369 | 36.9% | 3778 | 17 | LG | 43 | 4811 | 29.5% | 148 / 501 |
3359 / 9131 | 36.79% | 26802 | 144 | TOTALS | 229 | 33856 | 31.85% | 3059 / 9604 |
Control | ||
---|---|---|
23RAs
26YAs
27GAs
12MHs
|
Items | 32RAs
26YAs
13GAs
10MHs
|
4quads
1pents
1rings
|
Powerups | 16quads
3pents
3rings
|
20
LGs
40
RLs
19
GLs
|
Weapons |
14
LGs
36
RLs
12
GLs
|