low | avg | high | team | total | players | RA | YA | GA | Quad | Pent | Ring |
---|---|---|---|---|---|---|---|---|---|---|---|
26 | 43 | 69 | pdp | 228 | 4 | 35 | 27 | 20 | 12 | 0 | 2 |
12 | 42 | 111 | hool | 128 | 4 | 21 | 26 | 21 | 8 | 4 | 2 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD | PENT | RING |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38 | N/A | 76 | pdp | rusti | 76 | 0 | 39 | 8 | 8 | 3 | 5 | 0 | 0 |
26 | N/A | 58 | pdp | lethalwiz | 62 | 3 | 40 | 11 | 7 | 4 | 4 | 0 | 0 |
69 | N/A | 54 | pdp | hmm | 63 | 5 | 29 | 6 | 8 | 3 | 1 | 0 | 1 |
25 | N/A | 41 | hool | ekz | 44 | 0 | 74 | 8 | 5 | 9 | 4 | 2 | 0 |
38 | N/A | 40 | pdp | slaughter[SSC] | 44 | 1 | 53 | 10 | 4 | 10 | 2 | 0 | 1 |
19 | N/A | 33 | hool | rghst | 35 | 2 | 62 | 5 | 9 | 3 | 2 | 2 | 0 |
12 | N/A | 28 | hool | hangtime | 34 | 3 | 72 | 4 | 5 | 5 | 1 | 0 | 0 |
111 | N/A | 26 | hool | viag | 31 | 3 | 53 | 4 | 7 | 4 | 1 | 0 | 2 |
hool | 128 |
228 |
pdp | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
1863 / 5382 | 34.6% | 7291 | 30 | SG | 44 | 6460 | 35.6% | 1669 / 4692 |
475 / 1652 | 28.8% | 1721 | 13 | SSG | 28 | 3247 | 35.9% | 855 / 2380 |
0 / 2 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
41 / 277 | 14.8% | 836 | 7 | SNG | 1 | 185 | 21.8% | 12 / 55 |
13 / 50 | 26.0% | 742 | 7 | GL | 5 | 821 | 34.3% | 12 / 35 |
199 / 413 | 48.2% | 12705 | 76 | RL | 142 | 20800 | 58.4% | 328 / 562 |
67 / 309 | 21.7% | 1963 | 10 | LG | 25 | 3016 | 29.8% | 107 / 359 |
2658 / 8085 | 32.88% | 25258 | 143 | TOTALS | 245 | 34529 | 36.90% | 2983 / 8083 |
Control | ||
---|---|---|
21RAs
26YAs
21GAs
11MHs
|
Items | 35RAs
27YAs
20GAs
8MHs
|
8quads
4pents
2rings
|
Powerups | 12quads
2rings
|
17
LGs
34
RLs
18
GLs
|
Weapons |
15
LGs
42
RLs
11
GLs
|