low | avg | high | team | total | players | RA | YA | Quad |
---|---|---|---|---|---|---|---|---|
25 | 42 | 67 | pdp | 237 | 4 | 38 | 62 | 16 |
12 | 43 | 113 | hool | 169 | 4 | 65 | 57 | 4 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD |
---|---|---|---|---|---|---|---|---|---|---|
67 | N/A | 63 | pdp | hmm | 71 | 2 | 57 | 5 | 18 | 2 |
38 | N/A | 61 | pdp | slaughter[SSC] | 65 | 0 | 57 | 7 | 16 | 2 |
38 | N/A | 59 | pdp | rusti | 62 | 0 | 55 | 11 | 17 | 6 |
25 | N/A | 54 | pdp | lethalwiz | 62 | 3 | 47 | 15 | 11 | 6 |
25 | N/A | 53 | hool | ekz | 61 | 8 | 71 | 14 | 14 | 1 |
113 | N/A | 49 | hool | viag | 50 | 1 | 40 | 24 | 8 | 2 |
12 | N/A | 42 | hool | hangtime | 49 | 2 | 86 | 10 | 23 | 1 |
20 | N/A | 25 | hool | rghst | 33 | 1 | 87 | 17 | 12 | 0 |
hool | 169 |
237 |
pdp | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
2997 / 8184 | 36.6% | 11207 | 55 | SG | 64 | 12764 | 42.2% | 3128 / 7410 |
573 / 1372 | 41.8% | 2181 | 14 | SSG | 17 | 2496 | 36.1% | 697 / 1932 |
20 / 159 | 12.6% | 180 | 0 | NG | 1 | 277 | 29.0% | 31 / 107 |
23 / 99 | 23.2% | 1405 | 7 | GL | 8 | 2269 | 23.4% | 25 / 107 |
299 / 466 | 64.2% | 19233 | 111 | RL | 167 | 29116 | 61.2% | 401 / 655 |
3912 / 10280 | 38.05% | 34206 | 187 | TOTALS | 257 | 46922 | 41.94% | 4282 / 10211 |
Control | ||
---|---|---|
65RAs
57YAs
31MHs
|
Items | 38RAs
62YAs
19MHs
|
4quads
|
Powerups | 16quads
|
36
RLs
13
GLs
|
Weapons |
38
RLs
11
GLs
|