low | avg | high | team | total | players | RA | YA | Quad | Pent | Ring |
---|---|---|---|---|---|---|---|---|---|---|
25 | 43 | 68 | pdp | 275 | 4 | 32 | 25 | 10 | 3 | 2 |
13 | 42 | 108 | hool | 106 | 4 | 15 | 24 | 10 | 1 | 2 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD | PENT | RING |
---|---|---|---|---|---|---|---|---|---|---|---|---|
38 | N/A | 78 | pdp | slaughter[SSC] | 78 | 0 | 18 | 10 | 4 | 2 | 0 | 1 |
38 | N/A | 77 | pdp | rusti | 79 | 1 | 29 | 13 | 5 | 5 | 1 | 0 |
25 | N/A | 68 | pdp | lethalwiz | 73 | 2 | 27 | 7 | 11 | 2 | 2 | 1 |
68 | N/A | 52 | pdp | hmm | 56 | 1 | 55 | 2 | 5 | 1 | 0 | 0 |
108 | N/A | 36 | hool | viag | 39 | 1 | 53 | 6 | 6 | 3 | 1 | 0 |
13 | N/A | 33 | hool | hangtime | 35 | 1 | 65 | 4 | 2 | 0 | 0 | 0 |
19 | N/A | 19 | hool | rghst | 23 | 1 | 88 | 3 | 10 | 4 | 0 | 1 |
25 | N/A | 18 | hool | ekz | 21 | 2 | 92 | 2 | 6 | 3 | 0 | 1 |
hool | 106 |
275 |
pdp | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
2876 / 7758 | 37.1% | 11414 | 57 | SG | 60 | 9195 | 43.8% | 2381 / 5436 |
122 / 322 | 37.9% | 379 | 3 | SSG | 15 | 1487 | 44.1% | 383 / 868 |
6 / 43 | 14.0% | 54 | 0 | NG | 0 | 81 | 29.0% | 9 / 31 |
106 / 577 | 18.4% | 1753 | 10 | SNG | 15 | 1946 | 29.9% | 102 / 341 |
7 / 56 | 12.5% | 355 | 3 | GL | 5 | 596 | 36.0% | 9 / 25 |
79 / 135 | 58.5% | 5017 | 21 | RL | 140 | 17725 | 52.2% | 272 / 521 |
127 / 385 | 33.0% | 3909 | 20 | LG | 49 | 5866 | 36.1% | 191 / 529 |
3323 / 9276 | 35.82% | 22881 | 114 | TOTALS | 284 | 36896 | 43.18% | 3347 / 7751 |
Control | ||
---|---|---|
15RAs
24YAs
29MHs
|
Items | 32RAs
25YAs
36MHs
|
10quads
1pents
2rings
|
Powerups | 10quads
3pents
2rings
|
23
LGs
25
RLs
18
GLs
|
Weapons |
15
LGs
15
RLs
4
GLs
|