low | avg | high | team | total | players | YA | GA | Quad |
---|---|---|---|---|---|---|---|---|
13 | 24 | 38 | hool | 214 | 4 | 26 | 25 | 11 |
26 | 36 | 38 | pdp | 210 | 4 | 29 | 23 | 9 |
ping | pl | frags | team | name | Kills | TKs | Deaths | YA | GA | QUAD |
---|---|---|---|---|---|---|---|---|---|---|
13 | N/A | 62 | hool | hangtime | 69 | 5 | 68 | 8 | 1 | 8 |
38 | N/A | 59 | hool | paniagua | 65 | 5 | 57 | 13 | 6 | 0 |
26 | N/A | 57 | pdp | ocoini | 65 | 6 | 78 | 15 | 1 | 4 |
38 | N/A | 56 | pdp | slaughter[SSC] | 61 | 2 | 50 | 4 | 12 | 1 |
38 | N/A | 55 | pdp | rusti | 56 | 1 | 57 | 7 | 4 | 4 |
25 | N/A | 51 | hool | ekz | 52 | 0 | 58 | 3 | 8 | 1 |
38 | N/A | 42 | pdp | NinJaA | 45 | 2 | 64 | 3 | 6 | 0 |
17 | N/A | 42 | hool | rghst | 46 | 4 | 62 | 2 | 10 | 2 |
pdp | 210 |
214 |
hool | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
4009 / 9678 | 41.4% | 15239 | 96 | SG | 74 | 13501 | 40.8% | 3520 / 8628 |
976 / 2324 | 42.0% | 4172 | 34 | SSG | 18 | 2389 | 41.1% | 575 / 1400 |
57 / 134 | 42.5% | 505 | 1 | NG | 1 | 205 | 22.4% | 24 / 107 |
161 / 643 | 25.0% | 2860 | 24 | SNG | 29 | 3826 | 21.6% | 215 / 995 |
31 / 72 | 43.1% | 2157 | 15 | GL | 16 | 2562 | 22.8% | 31 / 136 |
135 / 202 | 66.8% | 8362 | 56 | RL | 94 | 11607 | 73.0% | 203 / 278 |
5369 / 13053 | 41.13% | 33295 | 226 | TOTALS | 232 | 34090 | 39.57% | 4568 / 11544 |
Control | ||
---|---|---|
29YAs
23GAs
14MHs
|
Items | 26YAs
25GAs
17MHs
|
9quads
|
Powerups | 11quads
|
18
RLs
16
GLs
|
Weapons |
20
RLs
20
GLs
|