low | avg | high | team | total | players | RA | YA | Quad |
---|---|---|---|---|---|---|---|---|
26 | 36 | 38 | pdp | 227 | 4 | 39 | 59 | 11 |
12 | 24 | 38 | hool | 198 | 4 | 59 | 55 | 9 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD |
---|---|---|---|---|---|---|---|---|---|---|
26 | N/A | 62 | pdp | ocoini | 67 | 5 | 69 | 10 | 9 | 3 |
38 | N/A | 62 | pdp | rusti | 69 | 2 | 58 | 9 | 21 | 3 |
25 | N/A | 60 | hool | ekz | 68 | 3 | 73 | 17 | 14 | 4 |
38 | N/A | 57 | pdp | NinJaA | 59 | 1 | 60 | 13 | 13 | 3 |
38 | N/A | 50 | hool | paniagua | 54 | 2 | 59 | 14 | 15 | 1 |
38 | N/A | 46 | pdp | slaughter[SSC] | 49 | 2 | 52 | 7 | 16 | 2 |
19 | N/A | 45 | hool | rghst | 52 | 4 | 59 | 12 | 12 | 3 |
12 | N/A | 43 | hool | hangtime | 48 | 4 | 77 | 16 | 14 | 1 |
pdp | 227 |
198 |
hool | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
2890 / 7590 | 38.1% | 12064 | 47 | SG | 41 | 10951 | 36.8% | 2756 / 7494 |
343 / 1036 | 33.1% | 1429 | 12 | SSG | 11 | 1850 | 42.2% | 431 / 1022 |
13 / 67 | 19.4% | 109 | 1 | NG | 1 | 289 | 29.2% | 35 / 120 |
31 / 135 | 23.0% | 2387 | 10 | GL | 6 | 988 | 17.2% | 15 / 87 |
377 / 625 | 60.3% | 26204 | 169 | RL | 161 | 23700 | 61.8% | 356 / 576 |
3654 / 9453 | 38.65% | 42193 | 239 | TOTALS | 220 | 37778 | 38.64% | 3593 / 9299 |
Control | ||
---|---|---|
39RAs
59YAs
23MHs
|
Items | 59RAs
55YAs
22MHs
|
11quads
|
Powerups | 9quads
|
30
RLs
17
GLs
|
Weapons |
41
RLs
8
GLs
|