low | avg | high | team | total | players | RA | YA | Quad | Pent |
---|---|---|---|---|---|---|---|---|---|
12 | 27 | 38 | hool | 229 | 4 | 30 | 37 | 12 | 4 |
14 | 32 | 38 | pdp | 146 | 4 | 28 | 15 | 8 | 0 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD | PENT |
---|---|---|---|---|---|---|---|---|---|---|---|
12 | N/A | 76 | hool | zinfandel | 80 | 2 | 45 | 14 | 5 | 4 | 0 |
38 | N/A | 58 | hool | phren | 60 | 1 | 51 | 5 | 8 | 1 | 3 |
38 | N/A | 54 | hool | paniagua | 61 | 3 | 39 | 6 | 13 | 4 | 1 |
14 | N/A | 48 | pdp | sae | 50 | 0 | 69 | 12 | 2 | 2 | 0 |
17 | N/A | 41 | hool | rghst | 43 | 2 | 37 | 5 | 11 | 3 | 0 |
38 | N/A | 35 | pdp | slaughter[SSC] | 39 | 0 | 52 | 8 | 4 | 3 | 0 |
38 | N/A | 34 | pdp | rusti | 36 | 1 | 62 | 5 | 6 | 2 | 0 |
38 | N/A | 29 | pdp | NinJaA | 32 | 1 | 72 | 3 | 3 | 1 | 0 |
pdp | 146 |
229 |
hool | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
3266 / 8652 | 37.7% | 12073 | 48 | SG | 42 | 8334 | 35.6% | 2066 / 5808 |
664 / 1708 | 38.9% | 2987 | 21 | SSG | 26 | 2821 | 38.5% | 733 / 1904 |
7 / 67 | 10.4% | 54 | 0 | NG | 1 | 154 | 48.6% | 18 / 37 |
35 / 193 | 18.1% | 623 | 2 | SNG | 13 | 1281 | 23.0% | 80 / 348 |
9 / 66 | 13.6% | 654 | 4 | GL | 5 | 608 | 16.4% | 9 / 55 |
144 / 253 | 56.9% | 8811 | 57 | RL | 117 | 17809 | 55.7% | 263 / 472 |
113 / 400 | 28.2% | 4599 | 25 | LG | 40 | 5231 | 28.8% | 163 / 565 |
4238 / 11339 | 37.38% | 29801 | 157 | TOTALS | 244 | 36238 | 36.26% | 3332 / 9189 |
Control | ||
---|---|---|
28RAs
15YAs
21MHs
|
Items | 30RAs
37YAs
23MHs
|
8quads
|
Powerups | 12quads
4pents
|
17
LGs
32
RLs
18
GLs
|
Weapons |
15
LGs
43
RLs
16
GLs
|