ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
12 | N/A | 22 | Limey | 22 | 20 |
12 | N/A | 20 | sae | 20 | 22 |
Limey | 22 |
20 |
sae | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 1 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
46 / 72 | 63.9% | 3326 | 8 | RL | 8 | 3788 | 67.9% | 53 / 78 |
242 / 667 | 36.3% | 6549 | 13 | LG | 12 | 5251 | 32.8% | 196 / 598 |
288 / 740 | 38.92% | 9875 | 21 | TOTALS | 20 | 9039 | 36.83% | 249 / 676 |
Control | ||
---|---|---|
Items |