low | avg | high | team | total | players | RA | YA | GA | Quad | Pent | Ring |
---|---|---|---|---|---|---|---|---|---|---|---|
25 | 32 | 39 | RHz | 167 | 4 | 29 | 28 | 11 | 11 | 3 | 3 |
22 | 38 | 51 | 'eer | 130 | 4 | 23 | 22 | 27 | 9 | 1 | 1 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD | PENT | RING |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
39 | N/A | 57 | RHz | dape | 58 | 0 | 23 | 6 | 4 | 4 | 7 | 2 | 0 |
25 | N/A | 52 | RHz | Vukmir | 53 | 0 | 29 | 13 | 8 | 3 | 3 | 1 | 0 |
40 | N/A | 47 | 'eer | biggz | 48 | 1 | 49 | 8 | 8 | 5 | 3 | 1 | 0 |
38 | N/A | 38 | 'eer | ratatat | 39 | 1 | 36 | 9 | 5 | 9 | 2 | 0 | 0 |
26 | N/A | 30 | RHz | kylarn | 33 | 1 | 50 | 5 | 9 | 3 | 1 | 0 | 0 |
38 | N/A | 28 | RHz | ibsen | 31 | 1 | 41 | 5 | 7 | 1 | 0 | 0 | 3 |
22 | N/A | 25 | 'eer | AHemlocksLie | 27 | 0 | 52 | 3 | 5 | 10 | 4 | 0 | 1 |
51 | N/A | 20 | 'eer | GRID | 21 | 1 | 43 | 3 | 4 | 3 | 0 | 0 | 0 |
'eer | 130 |
167 |
RHz | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
1417 / 5046 | 28.1% | 5584 | 24 | SG | 22 | 4622 | 33.7% | 1239 / 3678 |
363 / 1106 | 32.8% | 1424 | 7 | SSG | 8 | 1332 | 34.2% | 335 / 980 |
28 / 144 | 19.4% | 486 | 0 | SNG | 1 | 644 | 23.8% | 36 / 151 |
12 / 38 | 31.6% | 941 | 5 | GL | 8 | 1042 | 16.2% | 13 / 80 |
205 / 372 | 55.1% | 14068 | 86 | RL | 108 | 16447 | 48.0% | 226 / 471 |
88 / 262 | 33.6% | 2420 | 13 | LG | 28 | 3179 | 29.8% | 90 / 302 |
2113 / 6968 | 30.32% | 24923 | 135 | TOTALS | 175 | 27266 | 34.25% | 1939 / 5662 |
Control | ||
---|---|---|
23RAs
22YAs
27GAs
9MHs
|
Items | 29RAs
28YAs
11GAs
9MHs
|
9quads
1pents
1rings
|
Powerups | 11quads
3pents
3rings
|
19
LGs
38
RLs
11
GLs
|
Weapons |
12
LGs
35
RLs
17
GLs
|