low | avg | high | team | total | players | RA | YA | Quad | Pent | Ring |
---|---|---|---|---|---|---|---|---|---|---|
38 | 44 | 52 | 'eer | 231 | 4 | 36 | 33 | 14 | 3 | 2 |
25 | 32 | 38 | RHz | 142 | 4 | 15 | 64 | 6 | 1 | 2 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD | PENT | RING |
---|---|---|---|---|---|---|---|---|---|---|---|---|
39 | N/A | 73 | 'eer | biggz | 80 | 3 | 54 | 8 | 12 | 5 | 1 | 1 |
38 | N/A | 67 | 'eer | ratatat | 73 | 2 | 28 | 12 | 14 | 6 | 0 | 0 |
45 | N/A | 59 | 'eer | •arnelius• | 60 | 0 | 39 | 13 | 4 | 3 | 2 | 1 |
25 | N/A | 50 | RHz | Vukmir | 58 | 4 | 60 | 4 | 19 | 2 | 0 | 1 |
38 | N/A | 46 | RHz | dape | 47 | 1 | 46 | 5 | 17 | 3 | 1 | 0 |
52 | N/A | 32 | 'eer | GRID | 34 | 1 | 47 | 3 | 3 | 0 | 0 | 0 |
26 | N/A | 25 | RHz | kylarn | 26 | 1 | 86 | 3 | 20 | 1 | 0 | 0 |
38 | N/A | 21 | RHz | ibsen | 21 | 0 | 65 | 3 | 8 | 0 | 0 | 1 |
'eer | 231 |
142 |
RHz | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
2196 / 6348 | 34.6% | 8758 | 35 | SG | 50 | 9158 | 35.2% | 2453 / 6960 |
475 / 1554 | 30.6% | 2147 | 12 | SSG | 8 | 2302 | 29.1% | 574 / 1974 |
0 / 1 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
52 / 357 | 14.6% | 891 | 6 | SNG | 1 | 877 | 18.7% | 50 / 268 |
6 / 35 | 17.1% | 387 | 3 | GL | 5 | 748 | 25.6% | 10 / 39 |
423 / 644 | 65.7% | 26349 | 191 | RL | 88 | 14920 | 66.2% | 229 / 346 |
3152 / 8939 | 35.26% | 38532 | 247 | TOTALS | 152 | 28005 | 34.59% | 3316 / 9587 |
Control | ||
---|---|---|
36RAs
33YAs
35MHs
|
Items | 15RAs
64YAs
13MHs
|
14quads
3pents
2rings
|
Powerups | 6quads
1pents
2rings
|
35
RLs
14
GLs
|
Weapons |
41
RLs
11
GLs
|