ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
38 | N/A | 22 | speedball | 22 | 21 |
160 | N/A | 21 | loSo | 21 | 22 |
speedball | 22 |
21 |
loSo | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 0 | N/A | 0 | 0 | SG | 0 | 12 | 25.0% | 3 / 12 |
26 / 48 | 54.2% | 1963 | 2 | RL | 0 | 1056 | 68.2% | 15 / 22 |
305 / 941 | 32.4% | 8161 | 20 | LG | 21 | 8726 | 29.9% | 315 / 1054 |
331 / 989 | 33.47% | 10124 | 22 | TOTALS | 21 | 9794 | 30.61% | 333 / 1088 |
Control | ||
---|---|---|
Items |