ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
39 | N/A | 29 | speedball | 32 | 22 | 15 | 15 | 5 |
27 | N/A | 18 | peppe | 19 | 33 | 12 | 11 | 12 |
speedball | 29 |
18 |
peppe | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 312 | 0.0% | 0 | 0 | SG | 0 | 44 | 5.2% | 11 / 210 |
0 / 42 | 0.0% | 0 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
0 / 3 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
1 / 19 | 5.3% | 44 | 1 | GL | 1 | 100 | 9.1% | 1 / 11 |
71 / 157 | 45.2% | 4503 | 22 | RL | 10 | 3897 | 26.3% | 56 / 213 |
93 / 301 | 30.9% | 2638 | 9 | LG | 8 | 3159 | 36.9% | 109 / 295 |
165 / 834 | 19.78% | 7185 | 32 | TOTALS | 19 | 7200 | 24.28% | 177 / 729 |
Control | ||
---|---|---|
15RAs
15YAs
5GAs
8MHs
|
Items | 12RAs
11YAs
12GAs
7MHs
|