ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
38 | N/A | 38 | speedball | 39 | 20 | 20 | 15 | 6 |
28 | N/A | 18 | peppe | 19 | 40 | 8 | 10 | 13 |
speedball | 38 |
18 |
peppe | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 312 | 0.0% | 0 | 0 | SG | 0 | 60 | 5.1% | 15 / 294 |
0 / 0 | N/A | 0 | 0 | SSG | 1 | 16 | 28.6% | 4 / 14 |
0 / 3 | 0.0% | 0 | 0 | SNG | 0 | 18 | 7.1% | 1 / 14 |
0 / 23 | 0.0% | 0 | 0 | GL | 0 | 0 | N/A | 0 / 0 |
69 / 200 | 34.5% | 4586 | 21 | RL | 15 | 5189 | 35.7% | 70 / 196 |
111 / 332 | 33.4% | 3115 | 18 | LG | 3 | 2100 | 26.5% | 71 / 268 |
180 / 870 | 20.69% | 7701 | 39 | TOTALS | 19 | 7383 | 20.48% | 161 / 786 |
Control | ||
---|---|---|
20RAs
15YAs
6GAs
8MHs
|
Items | 8RAs
10YAs
13GAs
8MHs
|