ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
28 | N/A | 32 | peppe | 34 | 21 | 13 | 13 | 13 |
38 | N/A | 16 | speedball | 19 | 37 | 14 | 12 | 5 |
speedball | 16 |
32 |
peppe | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
31 / 570 | 5.4% | 124 | 0 | SG | 0 | 24 | 2.8% | 6 / 216 |
0 / 0 | N/A | 0 | 0 | SSG | 1 | 16 | 50.0% | 7 / 14 |
0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 1 |
0 / 18 | 0.0% | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 5 |
64 / 202 | 31.7% | 4414 | 13 | RL | 24 | 5069 | 38.7% | 75 / 194 |
80 / 271 | 29.5% | 2339 | 6 | LG | 9 | 2975 | 32.9% | 103 / 313 |
175 / 1061 | 16.49% | 6877 | 19 | TOTALS | 34 | 8084 | 25.71% | 191 / 743 |
Control | ||
---|---|---|
14RAs
12YAs
5GAs
5MHs
|
Items | 13RAs
13YAs
13GAs
12MHs
|