low | avg | high | team | total | players | RA | YA | Quad | Pent | Ring |
---|---|---|---|---|---|---|---|---|---|---|
12 | 41 | 66 | die | 198 | 4 | 24 | 25 | 10 | 4 | 0 |
12 | 42 | 64 | mix | 125 | 4 | 20 | 27 | 10 | 0 | 4 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD | PENT | RING |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | N/A | 79 | die | hangtime | 86 | 6 | 28 | 10 | 6 | 6 | 2 | 0 |
64 | N/A | 53 | mix | Hmr | 55 | 2 | 61 | 6 | 9 | 3 | 0 | 1 |
44 | N/A | 45 | die | biggz | 45 | 0 | 55 | 3 | 7 | 3 | 1 | 0 |
66 | N/A | 40 | die | diehuman | 43 | 1 | 30 | 5 | 8 | 0 | 0 | 0 |
39 | N/A | 34 | die | paniagua | 39 | 2 | 44 | 6 | 4 | 1 | 1 | 0 |
12 | N/A | 29 | mix | aki | 34 | 3 | 66 | 2 | 8 | 3 | 0 | 1 |
52 | N/A | 25 | mix | mushi | 30 | 3 | 61 | 6 | 5 | 4 | 0 | 1 |
38 | N/A | 18 | mix | mj | 24 | 4 | 42 | 6 | 5 | 0 | 0 | 1 |
mix | 125 |
198 |
die | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
3062 / 7680 | 39.9% | 11731 | 57 | SG | 67 | 10563 | 37.4% | 2780 / 7440 |
416 / 896 | 46.4% | 1418 | 11 | SSG | 6 | 747 | 45.6% | 230 / 504 |
15 / 113 | 13.3% | 127 | 2 | NG | 0 | 36 | 5.1% | 4 / 79 |
13 / 121 | 10.7% | 197 | 1 | SNG | 12 | 1661 | 23.1% | 75 / 325 |
9 / 31 | 29.0% | 335 | 4 | GL | 7 | 857 | 13.1% | 11 / 84 |
135 / 250 | 54.0% | 8580 | 46 | RL | 85 | 9855 | 50.3% | 175 / 348 |
87 / 255 | 34.1% | 3277 | 21 | LG | 32 | 5565 | 28.0% | 165 / 589 |
3737 / 9346 | 39.99% | 25665 | 142 | TOTALS | 209 | 29284 | 36.72% | 3440 / 9369 |
Control | ||
---|---|---|
20RAs
27YAs
22MHs
|
Items | 24RAs
25YAs
43MHs
|
10quads
4rings
|
Powerups | 10quads
4pents
|
15
LGs
22
RLs
7
GLs
|
Weapons |
22
LGs
17
RLs
15
GLs
|