low | avg | high | team | total | players | RA | YA | Quad |
---|---|---|---|---|---|---|---|---|
25 | 45 | 64 | mix | 236 | 4 | 50 | 60 | 12 |
12 | 33 | 66 | die | 137 | 4 | 51 | 58 | 8 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD |
---|---|---|---|---|---|---|---|---|---|---|
64 | N/A | 81 | mix | Hmr | 87 | 2 | 47 | 22 | 8 | 7 |
52 | N/A | 68 | mix | mushi | 73 | 3 | 43 | 17 | 13 | 1 |
12 | N/A | 57 | die | aki | 62 | 2 | 51 | 16 | 8 | 2 |
25 | N/A | 48 | mix | samurai | 52 | 2 | 52 | 4 | 17 | 4 |
38 | N/A | 39 | mix | mj | 41 | 0 | 43 | 7 | 22 | 0 |
66 | N/A | 31 | die | diehuman | 36 | 2 | 74 | 11 | 13 | 2 |
12 | N/A | 27 | die | hangtime | 35 | 4 | 70 | 17 | 15 | 0 |
39 | N/A | 22 | die | paniagua | 35 | 7 | 89 | 7 | 22 | 4 |
mix | 236 |
137 |
die | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
2977 / 7272 | 40.9% | 13091 | 69 | SG | 47 | 13127 | 35.9% | 3446 / 9600 |
266 / 686 | 38.8% | 1180 | 14 | SSG | 7 | 1619 | 40.6% | 409 / 1008 |
34 / 125 | 27.2% | 265 | 5 | NG | 0 | 54 | 15.4% | 6 / 39 |
33 / 176 | 18.8% | 2184 | 7 | GL | 8 | 1323 | 30.6% | 22 / 72 |
398 / 601 | 66.2% | 26929 | 156 | RL | 103 | 17614 | 63.1% | 268 / 425 |
3708 / 8860 | 41.85% | 43649 | 251 | TOTALS | 165 | 33737 | 37.25% | 4151 / 11144 |
Control | ||
---|---|---|
50RAs
60YAs
26MHs
|
Items | 51RAs
58YAs
25MHs
|
12quads
|
Powerups | 8quads
|
35
RLs
19
GLs
|
Weapons |
38
RLs
9
GLs
|