low | avg | high | team | total | players | YA | GA | Quad |
---|---|---|---|---|---|---|---|---|
12 | 33 | 68 | die | 186 | 4 | 25 | 27 | 13 |
25 | 46 | 64 | mix | 173 | 4 | 29 | 19 | 7 |
ping | pl | frags | team | name | Kills | TKs | Deaths | YA | GA | QUAD |
---|---|---|---|---|---|---|---|---|---|---|
64 | N/A | 63 | mix | Hmr | 70 | 5 | 35 | 11 | 4 | 5 |
12 | N/A | 58 | die | hangtime | 60 | 2 | 53 | 7 | 3 | 6 |
38 | N/A | 52 | die | paniagua | 58 | 6 | 63 | 8 | 5 | 3 |
53 | N/A | 41 | mix | mushi | 47 | 5 | 65 | 6 | 3 | 1 |
25 | N/A | 41 | mix | samurai | 42 | 0 | 68 | 8 | 7 | 1 |
12 | N/A | 40 | die | aki | 44 | 4 | 37 | 7 | 10 | 1 |
68 | N/A | 36 | die | diehuman | 39 | 3 | 51 | 3 | 9 | 3 |
38 | N/A | 28 | mix | mj | 30 | 2 | 49 | 4 | 5 | 0 |
mix | 173 |
186 |
die | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
3186 / 7614 | 41.8% | 12141 | 65 | SG | 59 | 11560 | 41.5% | 3033 / 7302 |
385 / 896 | 43.0% | 1292 | 13 | SSG | 19 | 2532 | 36.7% | 673 / 1834 |
81 / 216 | 37.5% | 642 | 4 | NG | 2 | 213 | 57.1% | 24 / 42 |
164 / 759 | 21.6% | 3218 | 18 | SNG | 35 | 3981 | 21.0% | 216 / 1028 |
29 / 109 | 26.6% | 1995 | 13 | GL | 10 | 907 | 29.0% | 20 / 69 |
151 / 237 | 63.7% | 8975 | 75 | RL | 75 | 9715 | 66.4% | 156 / 235 |
3996 / 9831 | 40.65% | 28263 | 188 | TOTALS | 200 | 28908 | 39.22% | 4122 / 10510 |
Control | ||
---|---|---|
29YAs
19GAs
13MHs
|
Items | 25YAs
27GAs
11MHs
|
7quads
|
Powerups | 13quads
|
16
RLs
22
GLs
|
Weapons |
24
RLs
15
GLs
|