low | avg | high | team | total | players | RA | YA | Quad | Pent | Ring |
---|---|---|---|---|---|---|---|---|---|---|
25 | 46 | 64 | mix | 255 | 4 | 33 | 54 | 10 | 3 | 2 |
12 | 33 | 68 | die | 151 | 4 | 17 | 52 | 10 | 1 | 2 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD | PENT | RING |
---|---|---|---|---|---|---|---|---|---|---|---|---|
64 | N/A | 105 | mix | Hmr | 114 | 8 | 23 | 14 | 15 | 6 | 2 | 2 |
53 | N/A | 59 | mix | mushi | 61 | 1 | 40 | 8 | 8 | 1 | 1 | 0 |
12 | N/A | 56 | die | hangtime | 62 | 4 | 65 | 6 | 18 | 4 | 0 | 2 |
38 | N/A | 52 | mix | mj | 57 | 2 | 45 | 8 | 12 | 0 | 0 | 0 |
25 | N/A | 39 | mix | samurai | 42 | 1 | 86 | 3 | 19 | 3 | 0 | 0 |
12 | N/A | 39 | die | aki | 43 | 2 | 50 | 8 | 13 | 2 | 1 | 0 |
68 | N/A | 31 | die | diehuman | 36 | 1 | 93 | 1 | 11 | 1 | 0 | 0 |
38 | N/A | 25 | die | paniagua | 34 | 6 | 90 | 2 | 10 | 3 | 0 | 0 |
mix | 255 |
151 |
die | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
2324 / 6300 | 36.9% | 8937 | 51 | SG | 55 | 12167 | 32.6% | 3167 / 9726 |
484 / 1414 | 34.2% | 2181 | 16 | SSG | 8 | 1604 | 33.6% | 437 / 1302 |
0 / 2 | 0.0% | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 2 |
70 / 407 | 17.2% | 1249 | 17 | SNG | 6 | 915 | 12.7% | 56 / 441 |
8 / 64 | 12.5% | 594 | 4 | GL | 12 | 1613 | 26.1% | 24 / 92 |
443 / 692 | 64.0% | 28301 | 186 | RL | 94 | 15881 | 67.7% | 249 / 368 |
3329 / 8879 | 37.49% | 41262 | 274 | TOTALS | 175 | 32180 | 32.96% | 3933 / 11931 |
Control | ||
---|---|---|
33RAs
54YAs
27MHs
|
Items | 17RAs
52YAs
25MHs
|
10quads
3pents
2rings
|
Powerups | 10quads
1pents
2rings
|
39
RLs
12
GLs
|
Weapons |
37
RLs
19
GLs
|