ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
64 | N/A | 34 | Hmr | 34 | 14 | 16 | 13 | 4 |
38 | N/A | 12 | mj | 14 | 36 | 11 | 10 | 8 |
Hmr | 34 |
12 |
mj | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
64 / 186 | 34.4% | 227 | 2 | SG | 0 | 112 | 24.6% | 28 / 114 |
0 / 0 | N/A | 0 | 0 | SSG | 0 | 40 | 35.7% | 10 / 28 |
0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 1 |
0 / 6 | 0.0% | 0 | 0 | SNG | 0 | 36 | 13.3% | 2 / 15 |
6 / 40 | 15.0% | 375 | 0 | GL | 1 | 760 | 16.7% | 7 / 42 |
61 / 186 | 32.8% | 4151 | 18 | RL | 10 | 4242 | 26.3% | 62 / 236 |
77 / 284 | 27.1% | 2112 | 14 | LG | 3 | 1251 | 22.1% | 42 / 190 |
208 / 702 | 29.63% | 6865 | 34 | TOTALS | 14 | 6441 | 24.12% | 151 / 626 |
Control | ||
---|---|---|
16RAs
13YAs
4GAs
11MHs
|
Items | 11RAs
10YAs
8GAs
2MHs
|