ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
28 | N/A | 53 | speedball | 56 | 29 | 10 | 9 | 11 |
25 | N/A | 23 | NinJaA | 26 | 59 | 11 | 7 | 19 |
speedball | 53 |
23 |
NinJaA | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
11 / 384 | 2.9% | 35 | 1 | SG | 2 | 375 | 25.9% | 98 / 378 |
31 / 126 | 24.6% | 124 | 0 | SSG | 0 | 60 | 9.7% | 15 / 154 |
0 / 0 | N/A | 0 | 0 | SNG | 0 | 108 | 40.0% | 6 / 15 |
5 / 60 | 8.3% | 453 | 1 | GL | 4 | 626 | 10.4% | 7 / 67 |
52 / 131 | 39.7% | 3692 | 19 | RL | 4 | 2115 | 17.3% | 30 / 173 |
206 / 642 | 32.1% | 5741 | 34 | LG | 16 | 3150 | 26.5% | 112 / 422 |
305 / 1343 | 22.71% | 10045 | 55 | TOTALS | 26 | 6434 | 22.17% | 268 / 1209 |
Control | ||
---|---|---|
10RAs
9YAs
11GAs
3MHs
|
Items | 11RAs
7YAs
19GAs
8MHs
|