ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
32 | N/A | 21 | speedball | 22 | 18 | 12 | 12 | 4 |
27 | N/A | 16 | peppe | 17 | 23 | 8 | 10 | 15 |
speedball | 21 |
16 |
peppe | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
3 / 264 | 1.1% | 12 | 0 | SG | 1 | 321 | 30.4% | 82 / 270 |
0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 24 |
3 / 54 | 5.6% | 283 | 0 | GL | 0 | 348 | 6.1% | 4 / 66 |
39 / 228 | 17.1% | 2500 | 9 | RL | 4 | 3132 | 17.5% | 40 / 228 |
108 / 359 | 30.1% | 3076 | 12 | LG | 12 | 2389 | 28.8% | 85 / 295 |
153 / 905 | 16.91% | 5871 | 21 | TOTALS | 17 | 6190 | 23.90% | 211 / 883 |
Control | ||
---|---|---|
12RAs
12YAs
4GAs
9MHs
|
Items | 8RAs
10YAs
15GAs
7MHs
|