| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 35 | 46 | 57 | migs | 19 | 2 | 11 | 5 | 5 | 4 |
| 138 | 138 | 138 | niga | 16 | 1 | 4 | 3 | 9 | 4 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 138 | N/A | 16 | niga | Oats | 16 | 0 | 21 | 4 | 3 | 9 | 4 |
| 57 | N/A | 12 | migs | dick fat | 14 | 1 | 4 | 7 | 3 | 2 | 2 |
| 35 | N/A | 7 | migs | Bob | 7 | 0 | 14 | 4 | 2 | 3 | 2 |
| migs | 19 |
16 |
niga | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 52 / 228 | 22.8% | 184 | 0 | SG | 0 | 120 | 11.1% | 30 / 270 |
| 137 / 462 | 29.7% | 441 | 3 | SSG | 2 | 528 | 27.7% | 93 / 336 |
| 0 / 1 | 0.0% | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 2 |
| 27 / 267 | 10.1% | 393 | 2 | SNG | 1 | 548 | 13.1% | 21 / 160 |
| 1 / 13 | 7.7% | 100 | 1 | GL | 2 | 165 | 18.8% | 3 / 16 |
| 26 / 54 | 48.1% | 1769 | 8 | RL | 6 | 1211 | 46.9% | 15 / 32 |
| 61 / 280 | 21.8% | 1623 | 7 | LG | 5 | 1453 | 22.8% | 37 / 162 |
| 304 / 1305 | 23.30% | 4510 | 21 | TOTALS | 16 | 4025 | 20.35% | 199 / 978 |
| Control | ||
|---|---|---|
| 11RAs
5YAs
5GAs
3MHs
|
Items | 4RAs
3YAs
9GAs
8MHs
|
| 4quads
|
Powerups | 4quads
|